Mandatory Public Disclosure CLICK HERE
A) General Information | ||
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAGHUKUL GLOBAL ACADEMY |
2 | AFFILIATION NO. (IF APPLICABLE) | == |
3 | SCHOOL CODE (IF APPLICABLE) | == |
4 | COMPLETE ADDRESS WITH PIN CODE | PAIJANIYA, BLOCK NOORPUR. BIJNOR, UTTAR PRADESH (246701) |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Shivangi Tyagi | M.A. B.Ed. |
6 | SCHOOL EMAIL ID | raghukulacademy2022@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9837700533 |
B) : DOCUMENTS AND INFORMATION | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | B7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
9 | LAND CERTIFICATE | B9 |
C) : RESULTS AND ACADEMICS | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | C1 |
2 | ANNUAL ACADEMIC CALANDER | C2 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | C5 |
D) : STAFF(TEACHING) | ||
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Shivani Tyagi |
2 | TOTAL NO. OF TEACHERSPGT :0TGT :08
PRT :08 |
16 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E) : SCHOOL INFRASTRUCTURE | ||
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8429 Sqm (Land Certificate) |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQFTMTR) | 21 & 1093 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 169 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 5 |
6 | NO. OF BOYS TOILET | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/@raghukulglobalacademypaija765 |
GRIEVENCE REDRESEL COMMITTEE | View Certificate |
POCSO COMMITTEE | View Certificate |
SEXUAL HARRASHMENT COMMITTEE | View Certificate |